Driveway Paving – 40 mm
DRIVEWAY PAVING (40mm) | ||||||
---|---|---|---|---|---|---|
Description | Unit | Size (mm) | No/m² | Weight (ea) | Qty/Pallet | Std m² Mix |
Zenzele | m² | 170x170x40 | 34.60 | 2.6kg | 13.0 m² | 90kg/m² |
Bronberg | m² | 150x150x40 | 45.00 | 1.91 kg | 12 m² | 90kg/m² |
Chakas Rock | m² | 175x125x40 | 46.00 | 1.95kg | 11.4 m² | 90kg/m² |
Grotto | m² | 100x100x40 | 100.00 | 0.90kg | 15.0 m² | 90kg/m² |
Unique | m² | 145x145x40 | 47.00 | 1.91kg | 11.4 m² | 90kg/m² |
Riviera Single | m² | 110x110x40 | 82.00 | 1.10kg | 11.9 m² | 90kg/m² |
Riviera Double | m² | 220x110x40 | 41.00 | 2.20kg | 11.9 m² | 90kg/m² |
Lebombo | ||||||
Standard | m² | 200x200x40 | 25.00 | 3.6kg | 10.0 m² | 90kg/m² |
Double | m² | 200x100x40 | 50.00 | 1.8kg | 10.0 m² | 90kg/m² |
Cobble | m² | 100x100x40 | 100.00 | 0.90kg | 15.0 m² | 90kg/m² |
10mm Open Formation – 90kg |