Courtyard Paving
COURTYARD PAVING (40mm) | ||||||
---|---|---|---|---|---|---|
Constantia | ||||||
Jumper | ea | 490 x 490 x 40 | 4.00 | 22.50 kg | 40 ea | 2 ea |
Normal | ea | 490 x 240 x 40 | 8.00 | 11.25 kg | 60 ea | 2 ea |
Half | ea | 240 x 240 x 40 | 16.00 | 5.63 kg | 160 ea | 4 ea |
Constantia | ea | 440x440x40 | 5.16 | 17.44kg | 40ea | |
Std m² | m² | 10mm Open Formaton – 90kg | ||||
Description | Unit | Size (mm) | No/m² | Weight (ea) | Qty/Pallet | Std m² Mix |
Constantia Unique | ||||||
Octagonal | ea | 490 x 490 x 40 | 4.00 | 22.50 kg | 40 ea | 4ea |
Unique Cobble | ea | 145 x 145 x 40 | 1.91 kg | 4ea | ||
Unique Border | ea | 490 x 490 x 40 | 4.00 | 22.50 kg | 40 ea | |
Std m² | m² | 10mm Open Formation – 90kg | ||||
Description | Unit | Size (mm) | No/m² | Weight (ea) | Qty/Pallet | Std m² Mix |
Paternoster | ||||||
Jumper | ea | 390 x 390 x 40 | ||||
Normal | ea | 390 x 190 x 40 | 6.25 | 14.40 kg | 34ea | 3 ea |
Half | ea | 190 x 190 x 40 | 12.50 | 7.20 kg | 64ea | 3 ea |
Std m² | m² | 25.00 | 3.60 kg | 375 ea | 7 ea | |
Description | Unit | Size (mm) | No/m² | Weight (ea) | Qty/Pallet | Std m² Mix |
Swellendam | ||||||
Swellendam 300 | ea | 300 x 300 x 40 | ||||
Swellendam 400 | ea | 400 x 400 x 40 | 11.11 | 8.10 kg | 60 ea | 90 kg/m² |
Swellendam 600 | ea | 600 x 600 x 40 | 6.25 | 14.40 kg | 36ea | 90 kg/m² |
Std m² | m² | 2.77 | 32.50 kg | 20 ea | 90 kg/m² | |
10mm Open Formation – 90kg |
COURTYARD PAVING (50mm) | ||||||
---|---|---|---|---|---|---|
Description | Unit | Size (mm) | No/m² | Weight (ea) | Qty/Pallet | Std m² Mix |
Courtyard | ea | 400x400x50 | 6.25 | 17.6kg | 34ea | 3ea |
Courtyard | ea | 400x200x50 | 12.50 | 8.9kg | 64ea | 3ea |
Courtyard | ea | 200x200x50 | 25.00 | 4.4kg | 375ea | 7ea |
Courtyard | ea | 300x300x50 | 11.11 | 9.9kg | 51ea | 110 kg/m² |
Octagonal | ea | 400x400x50 | 6.25 | 27.50kg | 34ea | 110 kg/m² |
Driveway | ea | 100x100x50 | 100.00 | 1.10 kg | 15.0 m² | 110 kg/m² |
10mm Open Formation – 110kg |