Coping Pavers (Bullnose Paving)


COPINGS (Bull nose)
Description Unit Size (mm) No/m² Weight (ea) Qty/Pallet Std m² Mix
Donkerhoek ea 240x240x75 4/rm 7.50kg 160ea  
Constantia            
Jumper ea 490x490x40 2/rm 22.5kg 40ea  
Half ea 240x240x40 4/rm 5.63kg 160ea  
Jumper ea 490x490x25 2/rm 12.5kg 70ea  
Half ea 240x240x25 4/rm 3.12kg 160 ea  
             
Half ea 250x190x40 4/rm 4.5kg 240ea  
Groot ea 300x300x40 3.2/rm 8.10kg 90ea  
  ea 200x150x50 7/rm 3.3kg 450ea  
             
300 ea 300x300x40 3.33/rm 8.10kg 60ea  
400 ea 400x400x40 2.5/rm 14.40kg 36ea  
600 ea 600x600x40 1.67/rm 32.5kg 20ea  
Tile 300/Marico/Swel ea 300x300x20 3.33/rm 4.05kg 100ea  
Tile 400 ea 400x400x20 2.5/rm 7.2kg 70ea  
coping-pavers-bullnose-paving
Open chat
💬 Need help with product order ?
Hello,
Can we assist you place your product order?