Cladding


Cladding
Description Unit Size (mm) No/m² Weight (ea) Qty/Pallet Std m² Mix
Jumper ea 390x390x15 6.25 7.84kg 40ea 1 ea
Long ea 590x190x15 8.33 5.88kg 100ea 1 ea  
Normal ea 390x190x15 12.50 3.92kg 100ea 7 ea
Half ea 190x190x15 25.00 1.96kg 250ea 2 ea  
Quarter ea 190x90x15 50.00 0.98kg 500ea 2 ea  
Quarter Long ea 390x90x15 25.00 1.96kg 250ea 1 ea  
Std m²       10mm Open Formation – 55kg    
Rock Cladding   30 Random sizes 55 kg/m² 7 m²
Cladding Corners            
Normal Half ea 390x190x190 5/rm 8.20kg 60ea
Quarter Half ea 190x90x190 5/rm 4.5kg 200ea
Quarter Quarter ea 90x90x190 5/rm 2.kg 200ea
Dome Cladding ea 230x60x18 72.46 1.03kg 640ea 75 kg/m²
Cladding-info
Open chat
💬 Need help with product order ?
Hello,
Can we assist you place your product order?